<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBC-International &#187; Company Blog</title>
	<atom:link href="http://www.cbc-international.co.uk/company-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbc-international.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>North West employers’ hiring intentions move into positive territory for first time in two years</title>
		<link>http://www.cbc-international.co.uk/2010/09/07/north-west-employers-hiring-intentions-move-into-positive-territory-for-first-time-in-two-years-2/</link>
		<comments>http://www.cbc-international.co.uk/2010/09/07/north-west-employers-hiring-intentions-move-into-positive-territory-for-first-time-in-two-years-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:44:18 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Merseyside & North West Business News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/?p=1362</guid>
		<description><![CDATA[<p>Hiring  intentions by North West employers are positive for the first time in two years, and better than the national average.
The latest Manpower Employment Outlook Survey reveals that employers   across the region plan to increase staffing levels over the next three   months with a seasonally <a href='http://www.cbc-international.co.uk/2010/09/07/north-west-employers-hiring-intentions-move-into-positive-territory-for-first-time-in-two-years-2/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hiring  intentions by North West employers are positive for the first time in two years, and better than the national average.
The latest Manpower Employment Outlook Survey reveals that employers   across the region plan to increase staffing levels over the next three   months with a seasonally <a href='http://www.cbc-international.co.uk/2010/09/07/north-west-employers-hiring-intentions-move-into-positive-territory-for-first-time-in-two-years-2/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/09/07/north-west-employers-hiring-intentions-move-into-positive-territory-for-first-time-in-two-years-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Fears As Southern England Hit Hardest By The Recession</title>
		<link>http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/</link>
		<comments>http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:40:06 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Financial Services News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/</guid>
		<description><![CDATA[<p>Although still better off overall, people living in the south of the UK  have been hit the hardest by the economic downturn, says independent  market analyst Datamonitor.
The south, and London in particular,  has witnessed a severe reversal of fortune during the recession with its  affluent <a href='http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Although still better off overall, people living in the south of the UK  have been hit the hardest by the economic downturn, says independent  market analyst Datamonitor.
The south, and London in particular,  has witnessed a severe reversal of fortune during the recession with its  affluent <a href='http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/09/07/debt-fears-as-southern-england-hit-hardest-by-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday to our Website!</title>
		<link>http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/</link>
		<comments>http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:57:47 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[CBC International News]]></category>
		<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/</guid>
		<description><![CDATA[<p>In 2009 we decided to look in to the possibility of modernising our website.  With the help of our dedicated web development team Webrevolve, the new look CBC website was born.  The website was brought up to date for our clients, in terms of user friendliness and to generally promote our modern <a href='http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>In 2009 we decided to look in to the possibility of modernising our website.  With the help of our dedicated web development team Webrevolve, the new look CBC website was born.  The website was brought up to date for our clients, in terms of user friendliness and to generally promote our modern <a href='http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/09/03/happy-birthday-to-our-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland &#8211; 38,000 firms at risk of failure</title>
		<link>http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/</link>
		<comments>http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:31:51 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Financial Services News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/</guid>
		<description><![CDATA[<p>A study of 100,000 companies published today by business information  agency Vision-net.ie has found that more than 38,000 are &#8216;high-risk&#8217; and  showing signs consistent with business failure.
Vision-net.ie  also found that more than €1 billion of unpaid debt has been left behind  so <a href='http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>A study of 100,000 companies published today by business information  agency Vision-net.ie has found that more than 38,000 are &#8216;high-risk&#8217; and  showing signs consistent with business failure.
Vision-net.ie  also found that more than €1 billion of unpaid debt has been left behind  so <a href='http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/09/02/ireland-38000-firms-at-risk-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superlambanana snaps up winning place at Shanghai Expo</title>
		<link>http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:46:06 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Merseyside & North West Business News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/</guid>
		<description><![CDATA[<p>Liverpool&#8217;s most famous sculpture after the Liver Bird is proving to be a big hit with visitors at the World Expo in Shanghai.
The Superlambanana, called Architecture, has become the focal point  for people wanting their picture taken when visiting the Liverpool  pavilion at the global <a href='http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Liverpool&#8217;s most famous sculpture after the Liver Bird is proving to be a big hit with visitors at the World Expo in Shanghai.
The Superlambanana, called Architecture, has become the focal point  for people wanting their picture taken when visiting the Liverpool  pavilion at the global <a href='http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/25/superlambanana-snaps-up-winning-place-at-shanghai-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in Business Confidence Indicates Slow-Down in Economic Recovery</title>
		<link>http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:44:13 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Financial Services News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/</guid>
		<description><![CDATA[<p>Confidence among businesses has fallen according to the latest  ICAEW/Grant Thornton UK Business Confidence Monitor (BCM), indicating  that the economic recovery will slow in the second half of 2010. Despite  uncertainty as to the impact on the recovery of the Coalition  Government’s plans to <a href='http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Confidence among businesses has fallen according to the latest  ICAEW/Grant Thornton UK Business Confidence Monitor (BCM), indicating  that the economic recovery will slow in the second half of 2010. Despite  uncertainty as to the impact on the recovery of the Coalition  Government’s plans to <a href='http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/25/fall-in-business-confidence-indicates-slow-down-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of County Court Judgments drops by 23%</title>
		<link>http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:31:03 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Financial Services News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/</guid>
		<description><![CDATA[<p>The latest half year statistics from the Registry Trust Limited have  revealed the number of County Court Judgments (CCJs) in England and  Wales are down 23.4% on this time last year.
There were 355,922 CCJs in total in the first half of 2010, compared to 464,556 in the first half of 2009.
The  <a href='http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>The latest half year statistics from the Registry Trust Limited have  revealed the number of County Court Judgments (CCJs) in England and  Wales are down 23.4% on this time last year.
There were 355,922 CCJs in total in the first half of 2010, compared to 464,556 in the first half of 2009.
The  <a href='http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/20/number-of-county-court-judgments-drops-by-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall parent General Motors cuts losses in European division</title>
		<link>http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:07:58 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Merseyside & North West Business News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/</guid>
		<description><![CDATA[<p>Car maker Vauxhall’s US parent General Motors (GM) has revealed a  robust second quarter performance, with losses narrowing for a second  consecutive period in its European division.
The Detroit-based group announced £21.14bn of sales during the  second quarter of 2010 and earnings, before <a href='http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Car maker Vauxhall’s US parent General Motors (GM) has revealed a  robust second quarter performance, with losses narrowing for a second  consecutive period in its European division.
The Detroit-based group announced £21.14bn of sales during the  second quarter of 2010 and earnings, before <a href='http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/13/vauxhall-parent-general-motors-cuts-losses-in-european-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade Bounces Back as Confidence Returns to Importers and Exporters</title>
		<link>http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:01:28 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/</guid>
		<description><![CDATA[<p>British importers and exporters&#8217; confidence in the economy leaped in  July, as positive economic data fuelled hopes for a return to strong  economic growth. The Travelex Confidence Index (TCI) jumped 12 points in  July to 116, from 104 in June. Analysts said the strong gains were  driven by <a href='http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>British importers and exporters&#8217; confidence in the economy leaped in  July, as positive economic data fuelled hopes for a return to strong  economic growth. The Travelex Confidence Index (TCI) jumped 12 points in  July to 116, from 104 in June. Analysts said the strong gains were  driven by <a href='http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/09/international-trade-bounces-back-as-confidence-returns-to-importers-and-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Chamber backs interest rates decision</title>
		<link>http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/</link>
		<comments>http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:14:37 +0000</pubDate>
		<dc:creator>cbc</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Merseyside & North West Business News]]></category>

		<guid isPermaLink="false">http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/</guid>
		<description><![CDATA[<p>Liverpool Chamber of Commerce has welcomed the decison by the Bank of  England’s Monetary Policy Committee (MPC) to hold interest rates at  their record low of 0.5%.
The MPC also left its programme to boost the money supply unchanged at £200bn.
Maresa Molloy, head of policy and information at <a href='http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/' rel="nofollow">[...More]</a></p>]]></description>
			<content:encoded><![CDATA[<p>Liverpool Chamber of Commerce has welcomed the decison by the Bank of  England’s Monetary Policy Committee (MPC) to hold interest rates at  their record low of 0.5%.
The MPC also left its programme to boost the money supply unchanged at £200bn.
Maresa Molloy, head of policy and information at <a href='http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/' rel="nofollow">[...More]</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cbc-international.co.uk/2010/08/06/liverpool-chamber-backs-interest-rates-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
